top of page

We are excited to be exhibiting at the AALAS 2022 meeting, and are planning a packed week of events at our booth. We hope to make the most of the opportunity of engaging with the community.
Below you will find our schedule and where to find our posters and talks
OUR EVENT AND CONTENT SCHEDULE
Session | Description | Date | Time | Location |
---|---|---|---|---|
Trade Talk | Achieving Greater Repeatability in the Measurement and Analysis of Subcutaneous Tumors by Using a 3D and Thermal Imaging Platform | Sunday 17th October | 2:40 - 3PM | Afternoon Track 1- Innovative Solutions in Animal Welfare (Biomedical Research, Medicine & Methodology) |
Talk | Reducing Inter-operator Variability Using a Novel 3D and Thermal Measurement System when Measuring Subcutaneous Tumors in Mice | Tuesday 19th October | 8:15 - 8:30AM | Laboratory Investigations 1 |
Meet the authors poster reception | Using Calibrated Photographic Images and Thermal Data to Investigate Trends in Tumor Conditions in Different Mouse Models during Oncology Studies | Tuesday 19th October | 2 - 4PM | Poster Hall, P19
Animal Welfare, Training, and 3Rs |
A Comparison of Tumor Volume Accuracy Taken with Calipers and a Tumor Measurement System When Compared to Excised Tumor Weights at the Point of Termination | Tuesday 19th October | 2 - 4PM | Poster Hall, P327 Laboratory Investigations | |
Product demonstration and meeting with one of our team. Drop-in or book: | In-person: https://calendly.com/jason-steed/in-person-biovolume-meeting | Any time drop-in or book online | BioVolume Stand #1115 or video call | |
Virtual: https://calendly.com/biovolume/virtual-biovolume-meeting
| Any time drop-in or book online | BioVolume Stand #1115 or video call | ||
Webinars | - BioVolume Introduction and product demo | https://www.biovolume.com/aalas-2021 | BioVolume Stand #1115 or video call | |
- Monitoring tumour condition with BioVolume | https://www.biovolume.com/aalas-2021 | BioVolume Stand #1115 or video call | ||
- Effect of inter-operator variability on study outcomes | https://www.biovolume.com/aalas-2021 | BioVolume Stand #1115 or video call | ||
- Greater tumour measurement accuracy with BioVolume | https://www.biovolume.com/aalas-2021 | BioVolume Stand #1115 or video call |
DOWNLOAD THE SCHEDULE
CONTACT US
bottom of page